McKinney (Texas)
Here is general information about McKinney in Texas
McKinney statistic
Coordinates | 33°11′50″N 96°38′23″W |
Country | United States |
State | Texas |
County | Collin |
Incorporated | 1848 |
Elevation | 630 ft (192 m) |
Demonym(s) | McKinnian[citation needed] |
Time zone | UTC−6 (CST) |
ZIP codes | 75069-75072 |
Area code(s) | 214, 469, 945, 972 |
FIPS code | 48-45744 |
GNIS feature ID | 1341241 |
Website | www.mckinneytexas.org |
Government (Type) | Council-Manager |
Government (Mayor) | George Fuller |
Government (City Council) | Members District 1: Angela Richardson-Woods District 2: Rainey Rogers District 3: Scott Elliott District 4: Rick Franklin At-large: Charlie Philips At-large: Frederick Frazier |
Government (Total) | 67.70 sq mi (175.35 km2) |
Government (Land) | 66.96 sq mi (173.43 km2) |
Government (Water) | 0.74 sq mi (1.91 km2) |
Area (Total) | 67.70 sq mi (175.35 km2) |
Area (Land) | 66.96 sq mi (173.43 km2) |
Area (Water) | 0.74 sq mi (1.91 km2) |
Population (2020) (Total) | 195,308 |
Population (2020) (Density) | 2,974.43/sq mi (1,148.44/km2) |
Time difference between McKinney and other cities
-
Mungret, Ireland
+5 hours8:30 AM
-
Poblado Cinco de Mayo Dos, Mexico
-1 hours1:30 AM
-
Ciorăști, Romania
+7 hours10:30 AM
-
Maubeuge, France
+6 hours9:30 AM
-
Benaulim, India
+10 hours1:00 PM
-
La Peña, Peru
-0 hours2:30 AM
-
Buenos Aires (San Isidro), Mexico
-1 hours1:30 AM
-
Tierra y Libertad, Mexico
-1 hours1:30 AM
-
Poolesville, United States
+0 hours3:30 AM
-
Piedra Blanca, Dominican Republic
+0 hours3:30 AM
-
Gornje Orešje, Croatia
+6 hours9:30 AM
-
Doudeville, France
+6 hours9:30 AM
Other cities info:
McKinney is a city in and the county seat of Collin County, Texas. It is Collin County's second-largest city, after Plano. A suburb of the Dallas–Fort Worth metroplex, McKinney is about 32 miles (51 km) north of Dallas.